Definition | Charge | |
De/Re | Device removed from 1 vehicle, and installed on another, at the same site at the same time. | RM180 |
Service Call | Engineer visits to check and repair an issue. | RM100 |
Removal (Track & Camera) | Remove device and leave with customer. The customer is responsible for the return. | RM180 |
Out of Hours Surcharge | Extra charge for jobs completed on weekends. | RM150.00 |
Non-Return Fee (Device) | The device has been placed on Perm Stop and has not been returned within 90 days. | RM380 |
Admin fee | Fee for initial device setup. | RM55 |
Non-Return Fee for hardware other than the device depends on the hardware installed | RM1015-RM3480 per vehicle | |
Returned DD Charge | Charge for a missed Direct Debit payment. | RM5.00 |
No Show | Non-attendance or cancellation of an appointment with less than 24 hours’ notice. | RM200 |
These charges are the minimum amounts only. Any custom/bespoke installation may incur an increased charge depending upon requirements.